|
| |
Staff - Region 11 |
Region 11 Athletes |
Nexus Training Session | Nexus Training Session Date(s) | Status | # of Participants |
---|---|---|---|
NORCAL - All Athletes - Various Locations | Active/Approved | 107 | |
Moorpark - All Athletes | Active/Approved | 30 | |
CVEATC - All Athletes | Active/Approved | 62 | |
Colorado - All Athletes | Active/Approved | 53 |
Region 10 Athletes |
Nexus Training Session | Nexus Training Session Date(s) | Status | # of Participants | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missouri - U14 Players (2009 Birth Year and Younger) | Active/Approved | 43 | |||||||||||||||||||||
Illinois - All Athletes- Click MORE INFO to be added to the waitlist for this site | Active/Approved | 88 | |||||||||||||||||||||
Texas (Houston) - All Athletes | Active/Approved | 78 | |||||||||||||||||||||
Texas (Dallas/Fort Worth) - All Athletes | Active/Approved | 37 | |||||||||||||||||||||
Texas (Austin) - All Athletes | Active/Approved | 26 | |||||||||||||||||||||
Site Director: TBA For schedule issues, please contact Nicole at r910adminmanager@usafieldhockey.com *Schedule is not finalized and there could be some changes | |||||||||||||||||||||||
Missouri - U16 Players (2008 Birth Years) | Active/Approved | 18 | |||||||||||||||||||||
Missouri - U18 Players (2006 & 2007 Birth Years) | Active/Approved | 26 | |||||||||||||||||||||
Missouri - U21 Players (2005 Birth Years and Older) | Active/Approved | 9 | |||||||||||||||||||||
Site Director: TBA For schedule issues, please contact Jill at r910adminmanager@usafieldhockey.com *Schedule is not finalized and there could be some changes
|
Region 9 Athletes |
Nexus Training Session | Nexus Training Session Date(s) | Status | # of Participants |
---|---|---|---|
Michigan - U14 Players (2009 Birth Year and Younger) | Active/Approved | 30 | |
Ohio - All Athletes | Active/Approved | 53 | |
Kentucky - U14 Players (2009 Birth Year and Younger)- Click MORE INFO to be added to the waitlist for this site | Active/Approved | 44 | |
Kentucky - U16 Players (2008 Birth Years) | Active/Approved | 24 | |
Kentucky - U18 Players (2006 & 2007 Birth Years)- Click MORE INFO to be added to the waitlist for this site | Active/Approved | 41 | |
Site Director: TBA For schedule issues, please contact Jill at r910adminmanager@usafieldhockey.com *Schedule is not finalized and there could be some changes | |||
Kentucky - U21 Players (2005 Birth Years and Older) | Active/Approved | 8 | |
Site Director: TBA For schedule issues, please contact Jill at r910adminmanager@usafieldhockey.com *Schedule is not finalized and there could be some changes | |||
Michigan - U16 Players (2008 Birth Years) | Active/Approved | 13 | |
Site Director: TBA For schedule issues, please contact Jill at r910adminmanager@usafieldhockey.com *Schedule is not finalized and there could be some changes | |||
Michigan - U18 Players (2006 & 2007 Birth Years) | Active/Approved | 33 | |
Site Director: TBA For schedule issues, please contact Jill at r910adminmanager@usafieldhockey.com *Schedule is not finalized and there could be some changes | |||
Michigan - U21 Players (2005 Birth Years and Older) | Active/Approved | 4 | |
Site Director: TBA For schedule issues, please contact Jill at r910adminmanager@usafieldhockey.com *Schedule is not finalized and there could be some changes |
Region 3 Athletes |
Nexus Training Session | Nexus Training Session Date(s) | Status | # of Participants |
---|---|---|---|
University of New Hampshire - All Athletes | Active/Approved | 72 | |
UMass Amherst - All Athletes | Active/Approved | 18 | |
Providence, RI - All Athletes- Click MORE INFO to be added to the waitlist for this site | Active/Approved | 85 | |
Yale University - All Athletes- Click MORE INFO to be added to the waitlist for this site | Active/Approved | 86 | |
Holy Cross - All Athletes | Active/Approved | 77 | |
Tufts University- All Athletes- Click MORE INFO to be added to the waitlist for this site | Active/Approved | 80 |
Region 7 Athletes |
Nexus Training Session | Nexus Training Session Date(s) | Status | # of Participants |
---|---|---|---|
Region 7 U14 Players (2009 Birth Year and Younger) - Various Locations | Active/Approved | 85 | |
Region 7 U16 Players -(2008 Birth Years) - Various Locations | Active/Approved | 52 | |
Region 7 U18/U21 Players- (2007 Birth Years and Older) - Click MORE INFO to be added to the waitlist for this site | Active/Approved | 97 |
Region 8 Athletes |
Nexus Training Session | Nexus Training Session Date(s) | Status | # of Participants |
---|---|---|---|
Northern VA - All Weekends | Active/Approved | 94 | |
North Carolina - All Weekends - Click MORE INFO to be added to the waitlist for this site | Active/Approved | 103 | |
VA Beach - All Weekends | Active/Approved | 102 | |
Richmond VA - All Weekends | Active/Approved | 94 |
Region 4 Athletes |
Nexus Training Session | Nexus Training Session Date(s) | Status | # of Participants |
---|---|---|---|
Region 4 : Albany (Afrims & UAlbany) | Active/Approved | 53 | |
Region 4: Rochester (RNY FC Youth - Formerly Empire United) | Active/Approved | 42 | |
Region 4: Binghamton (Greater Binghamton Sports Complex) | Active/Approved | 22 | |
Region 4: Poughkeepsie (Vassar College) | Active/Approved | 28 | |
Region 4: Long Island (Hofstra & LIU)- Click MORE INFO to be added to the waitlist for this site | Active/Approved | 83 |
Region 6 Athletes |
Nexus Training Session | Nexus Training Session Date(s) | Status | # of Participants | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 6 U14: Field Players; 2009 Birth Year and Younger | Active/Approved | 87 | |||||||||||||||||||||||||
Region 6 U14: Goal Keepers; 2009 Birth Year and Younger | Active/Approved | 10 | |||||||||||||||||||||||||
U14s (2009 and Younger) Field Players and Goal Keepers
| |||||||||||||||||||||||||||
Option A: Field Players: Region 6 2007 and 2008 Birth Years | 4/22/2023 - 7/31/2023 | Active/Approved | 65 | ||||||||||||||||||||||||
Option A: GK: Region 6 2007 and 2008 Birth Years | Active/Approved | 10 | |||||||||||||||||||||||||
Option B: Field Players Region 6 2007 & 2008 Birth Years | 5/6/2023 - 7/31/2023 | Active/Approved | 64 | ||||||||||||||||||||||||
Option B: GK: Region 6 2007 & 2008 Birth Years | Active/Approved | 8 | |||||||||||||||||||||||||
Field Players: Region 6 2004, 2005, 2006 Birth Years | Active/Approved | 50 | |||||||||||||||||||||||||
GK: Region 6 2004, 2005, 2006 Birth Years | Active/Approved | 10 |
Region 5 Athletes |
Last Updated: 9/29/2023 8:49:19 PM